perm filename DI[226,JMC] blob
sn#005407 filedate 1972-07-17 generic text, type T, neo UTF8
17-JUL-72 1253 LAST WRITTEN
FILENAME.EXT P,PN SIZE DATE TIME PROT. MODE LAST DUMPED
FACTS 1,JMC 128 02-JUN-70 1806 000 14 17-JUL-72
SEMAN 1,JMC 1.3K 21-NOV-69 0027 400 14 17-JUL-72
INVOIC 1,JMC 384 01-SEP-70 1651 000 14 17-JUL-72
TXP1.LSP 1,JMC 512 10-MAR-70 1244 400 0 17-JUL-72
FUNS 1,JMC 2.6K 01-JUL-69 0756 400 13 17-JUL-72
EPIS 1,JMC 256 01-JUL-69 0756 400 13 17-JUL-72
P1 1,JMC 640 22-JUL-69 1337 400 14 17-JUL-72
N30 1,JMC 3.8K 30-NOV-71 1608 000 0 17-JUL-72
OPTION.TXT 1,JMC 128 26-OCT-71 2323 000 13 17-JUL-72
PART 1,JMC 1.2K 26-AUG-69 2335 400 14 17-JUL-72
PERM 1,JMC 512 15-OCT-69 2244 400 14 17-JUL-72
PERSON 1,JMC 512 27-SEP-71 0155 000 14 17-JUL-72
PROB1 1,JMC 256 30-DEC-69 1939 400 14 17-JUL-72
RELIG 1,JMC 1.5K 31-OCT-69 0136 400 14 17-JUL-72
PATH2 1,JMC 256 25-OCT-69 1419 400 14 17-JUL-72
PATH 1,JMC 128 25-OCT-69 0048 400 14 17-JUL-72
TECH 1,JMC 640 08-NOV-69 0215 400 14 17-JUL-72
ANTI 1,JMC 384 08-NOV-69 2320 400 14 17-JUL-72
NONDUP 1,JMC 128 30-NOV-69 1300 400 14 17-JUL-72
ANTIN 1,JMC 256 09-NOV-69 0041 400 14 17-JUL-72
MEET 1,JMC 256 13-NOV-69 1553 400 14 17-JUL-72
SYLL 1,JMC 896 12-NOV-69 2319 400 14 17-JUL-72
TIMES 1,JMC 256 03-DEC-69 1327 400 14 17-JUL-72
PIERCE 1,JMC 1.7K 29-NOV-69 1710 400 14 17-JUL-72
III 1,JMC 1 K 18-OCT-71 1347 000 14 17-JUL-72
COMPIL 1,JMC 512 01-DEC-69 2238 400 14 17-JUL-72
FLOYD.SAI 1,JMC 384 19-FEB-70 1558 400 14 17-JUL-72
VOR1 1,JMC 1.8K 17-NOV-69 1353 400 14 17-JUL-72
TESTD.SAI 1,JMC 384 13-DEC-69 1432 400 14 17-JUL-72
TESTA.SAI 1,JMC 384 11-DEC-69 1116 400 14 17-JUL-72
TESTC.SAI 1,JMC 512 12-DEC-69 2053 400 14 17-JUL-72
LISPN 1,JMC 640 09-MAR-70 0022 400 14 17-JUL-72
RECOG.LET 1,JMC 896 15-OCT-71 1654 000 14 17-JUL-72
TESTB.SAI 1,JMC 512 12-DEC-69 1410 400 14 17-JUL-72
INFO 1,JMC 256 10-MAR-70 1245 400 14 17-JUL-72
CKSUM.DAT 1,JMC 768 24-APR-71 1648 000 10 17-JUL-72
ORDIN 1,JMC 1.5K 30-DEC-69 1931 400 14 17-JUL-72
CONVER.SAI 1,JMC 128 05-MAR-70 2244 400 14 17-JUL-72
RELREP 1,JMC 512 13-MAR-70 0032 400 14 17-JUL-72
STORY 1,JMC 512 30-DEC-69 2003 400 14 17-JUL-72
ROTC.SAI 1,JMC 128 06-JAN-70 1658 400 14 17-JUL-72
DADDA 1,JMC 256 18-DEC-69 2154 400 14 17-JUL-72
SEMAA 1,JMC 256 09-JAN-70 2128 400 14 17-JUL-72
ROTAT.SAI 1,JMC 256 02-JAN-70 2344 400 14 17-JUL-72
ROTA.SAI 1,JMC 256 02-JAN-70 2341 400 14 17-JUL-72
ROTB.SAI 1,JMC 512 04-JAN-70 2220 400 14 17-JUL-72
SEMAB 1,JMC 1.3K 13-JAN-70 1336 400 14 17-JUL-72
BACKSL 1,JMC 128 27-JUN-72 0225 000 14 17-JUL-72
INTER 1,JMC 256 13-JAN-70 0022 400 14 17-JUL-72
TESTE.SAI 1,JMC 640 11-JUL-70 2110 400 14 17-JUL-72
LARRY 1,JMC 2.6K 06-AUG-70 1627 000 14 17-JUL-72
BOARDS.SAI 1,JMC 384 11-DEC-70 1714 000 14 17-JUL-72
PUZZLE 1,JMC 640 13-APR-70 0111 000 14 17-JUL-72
NEEDS.CSD 1,JMC 128 28-DEC-70 1339 000 14 17-JUL-72
MT.PRO 1,JMC 640 27-DEC-70 1728 000 14 17-JUL-72
SPOTS.REL 1,JMC 6 K 25-OCT-71 1901 000 10 17-JUL-72
NEWDOC 1,JMC 3.1K 11-DEC-70 1724 400 14 17-JUL-72
CONTRO 1,JMC 128 02-MAY-70 1529 000 14 17-JUL-72
DEMO 1,JMC 128 16-MAY-70 1721 000 14 17-JUL-72
SOURCE 1,JMC 128 02-SEP-70 2326 000 14 17-JUL-72
LISPAD 1,JMC 1.8K 16-JUN-70 2323 000 14 03-JUL-72
SOURC2 1,JMC 128 02-SEP-70 2332 000 0 03-JUL-72
ICOM 1,JMC 640 22-JUL-70 1606 000 14 03-JUL-72
NET1 1,JMC 896 30-JUL-70 0206 000 14 03-JUL-72
PUZZ.SAI 1,JMC 256 30-SEP-70 0959 000 14 03-JUL-72
SOURC2.LAP 1,JMC 128 02-SEP-70 2337 000 14 03-JUL-72
ALUMNI 1,JMC 768 22-JUL-70 0209 000 14 03-JUL-72
CSDCOM 1,JMC 384 09-OCT-70 1318 000 14 03-JUL-72
PUZZ.REL 1,JMC 384 30-SEP-70 1004 000 10 03-JUL-72
TCLUB 1,JMC 896 11-OCT-70 1218 000 14 03-JUL-72
TCLUBA 1,JMC 128 11-OCT-70 1304 000 14 03-JUL-72
FAC.PRO 1,JMC 1 K 04-JAN-71 2305 000 14 03-JUL-72
MCCRAC.LET 1,JMC 128 11-JAN-71 1629 000 14 03-JUL-72
SIMUL 1,JMC 1.5K 18-AUG-70 2056 000 14 03-JUL-72
PLAY 1,JMC 128 17-AUG-70 2359 000 14 03-JUL-72
TRANS1 1,JMC 384 12-AUG-70 0252 000 14 03-JUL-72
REPRES.PRO 1,JMC 256 09-JAN-68 1515 000 14 03-JUL-72
COMPUT 1,JMC 1.7K 31-AUG-70 1341 000 14 03-JUL-72
BARAB 1,JMC 128 28-OCT-70 0055 000 14 03-JUL-72
COMPU2 1,JMC 384 31-AUG-70 1431 000 14 03-JUL-72
LOOKUP.SPE 1,JMC 384 31-AUG-70 1457 000 14 03-JUL-72
OPEN 1,JMC 256 23-OCT-70 1153 000 14 03-JUL-72
PARKER 1,JMC 768 27-JAN-71 1944 000 14 03-JUL-72
TOREAD 1,JMC 384 26-OCT-70 0111 000 14 03-JUL-72
PLAIST 1,JMC 1 K 19-JAN-71 1645 000 14 03-JUL-72
COREAL 1,JMC 128 16-NOV-70 1523 000 14 03-JUL-72
COMNEE 1,JMC 896 20-NOV-70 1506 000 14 03-JUL-72
JMCPAC.SRI 1,JMC 1.6K 07-DEC-70 2026 000 13 03-JUL-72
KTHLN 1,JMC 1.7K 31-JAN-71 0227 000 14 03-JUL-72
PAUSD.CMN 1,JMC 512 20-JAN-71 0132 000 14 03-JUL-72
PARTIT.LSP 1,JMC 128 23-JAN-71 1602 000 14 03-JUL-72
SOCIAL 1,JMC 640 26-JAN-71 0127 000 14 03-JUL-72
TAMBOV 1,JMC 384 04-FEB-71 0218 000 14 03-JUL-72
DRUMME 1,JMC 384 03-FEB-71 2337 000 14 03-JUL-72
ROOSTE 1,JMC 128 03-FEB-71 2328 000 14 03-JUL-72
TOUCH 1,JMC 256 01-MAR-71 1322 000 14 03-JUL-72
ENCYC.PRO 1,JMC 640 17-FEB-71 1430 000 14 03-JUL-72
LIB.PRO 1,JMC 1.5K 17-FEB-71 1424 000 14 03-JUL-72
MARK 1,JMC 384 01-MAY-71 0058 000 14 03-JUL-72
LARRY2 1,JMC 768 17-FEB-71 1840 000 14 03-JUL-72
COMPU.LET 1,JMC 384 19-FEB-71 1248 000 14 03-JUL-72
COMPU2.LET 1,JMC 1 K 19-FEB-71 1555 000 14 03-JUL-72
SLOMAN.REF 1,JMC 640 14-MAR-71 1814 000 14 03-JUL-72
MT 1,JMC 256 15-SEP-71 0536 000 14 03-JUL-72
CODE.DMP 1,JMC 1 K 11-AUG-71 2209 000 13 03-JUL-72
TOTAL= 75.2K